Schedules
   
 
 

Schedules
Schedules From Hong Kong (D.G. Cargo Acceptable)
HONG KONG ----- TOKYO/YOKOHAMA/NAGOYA (JSC 1)
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
MARE ADRIATICUM V.0735N -- 29/08 30/08 TOK 04/09 YOK 04/09 NGO 05/09 OSA 06/09
         
         
         
HONG KONG ---- XIAMEN
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
MIN TAI 3 V.8152 -- 21/09 22/09 24/09
YE SHAN 5 V.8131 -- 25/09 26/09 28/09
MIN TAI 4 V.8154 24/09 25/09 26/09 28/09
MIN TAI 4 V.8156 -- 28/09 29/09 01/10
MIN TAI 4 V.8158 -- 02/10 03/10 05/10
YE SHAN 5 V.8135 -- 06/10 07/10 09/10
YE SHAN 5 V.8137 -- 09/10 10/10 12/10
MIN TAI 4 V.8162 08/10 09/10 10/10 12/10
MIN TAI 4 V.8164 -- 12/10 13/10 15/10
YE SHAN 5 V.8141 -- 16/10 17/10 10/10
MIN TAI 4 V.8166 15/10 16/10 17/10 19/10
MIN TAI 4 V.8168 -- 19/10 20/10 22/10
MIN TAI 4 V.8168 -- 19/10 20/10 22/10
YE SHAN 5 V.8143 -- 20/10 21/10 23/10
YE SHAN 5 V.8145 -- 23/10 24/10 26/10
MIN TAI 4 V.8170 22/10 23/10 24/10 26/10
MIN TAI 4 V.8172 -- 26/10 27/10 29/10
MIN TAI 4 V.8172 -- 26/10 27/10 29/10
YE SHAN 5 V.8149 -- 30/10 31/10 02/11
         
         
         
HONG KONG ------ WUHAN/WUHU
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
BO HAI V.0841N -- 11/10 12/10 WUN 20/10 , WHU --
XIAO YUN V.0841N -- 14/10 15/10 WUN 23/10 , WHU 23/10
BO HAI V.0842N -- 18/10 19/10 27/10
XIAO YUN V.0842N -- 21/10 22/10 WUN 30/10 , WHU 30/10
BO HAI V.0843N -- 25/10 26/10 WUN 02/11 , WHU --
XIAO YUN V.0843N -- 28/10 29/10 WUN 06/11 , WHU 06/11
BO HAI V.0844N -- 01/11 02/11 WUN 10/11 , WHU --
         
         
         
HKG ---- HMN (SAIGON) / BKK (PAT) / LCB (LCIT)
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
TAI PING V.0841N 10/10 11/10 12/10 SHA 15/10, WZU 20/10
         
         
         
HONG KONG ----- SHANGHAI / WENZHOU
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
BO HAI V.0841N 10/10 11/10 12/10 SHA 15/10, WZU 20/10
XIAO YUN V.0841N 13/10 14/10 15/10 SHA 18/10, WZU 23/10
TOHO HK V.08078 14/10 -- 16/10 SHA 19/10 , WZU --
YM INTELLIGENT V.YINT032E 16/10 -- 19/10 SHA 21/10 , WZU --
BO HAI V.0842N 17/10 18/10 19/10 SHA 22/10, WZU 27/10
XIAO YUN V.0842N 20/10 21/10 22/10 SHA 25/10, WZU 30/10
TOHO HK V.08080 21/10 -- 23/10 SHA 26/10, WZU --
SINAR SANGIR V.SSGR005E 23/10 -- 26/10 SHA 28/10, WZU --
BO HAI V.0843N 24/10 25/10 26/10 SHA 29/10, WZU 03/11
XIAO YUN V.0843N 27/10 28/10 29/10 SHA 01/11, WZU 06/11
TOHO HK V.08082 28/10 -- 30/10 SHA 02/11, WZU --
BO HAI V.0844N 31/10 01/11 02/11 SHA 05/11, WZU 10/11
         
         
         
HONG KONG ----- XINGANG
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
HELSINKI EXPRESS V.N002 09/10 10/10 11/10 16/10
HENJIN PORT ADELAIDE V.0012E -- 16/10 (17:00) -- 20/10
SINOTRANS TIANJIN V.N010 16/10 17/10 18/10 23/10
SAFMARINE ORANJE V.0355-007A -- 18/10 19/10 23/10
UNI-PROBITY V.0356-079B -- 19/10 21/10 25/10
EVER GOODS V.0358-121B -- 28/10 31/10 06/11
         
         
         
HONG KONG ----- DALIAN
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
WAN HAI 302 V.E074 10/10 -- 12/10 16/10
KOTA WIJAYA V.WJA924 -- 10/10 11/10 15/10
XIAO YUN V.0841N -- 14/10 15/10 23/10
NORDWOGE V.E025 13/10 -- 15/10 20/10
KOTA WISATA V.WST107 -- 17/10 18/10 23/10
SAFMARINE ORANJE V.0355-007A -- 18/10 19/10 23/10
XIAO YUN V.0842N -- 21/10 22/10 30/10
MARIVA V.026E 23/10 24/10 26/10 30/10
XIAO YUN V.0843N -- 28/10 29/10 07/11
UNI-PROBITY V.0356-080A -- 29/10 30/10 04/11
KOTA JAYA V.JYY168 30/10 31/10 02/11 06/11
CAPETOWN BRIDGE V.195E 06/11 07/11 09/11 13/11
UNI-PERFECT 0357-075A -- 08/11 10/11 14/11
         
         
         
HONG KONG ----- QINGDAO
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
HELSINKI EXPRESS V.N002 09/10 10/10 11/10 14/10
XIAO YUN V.0841N -- 14/10 15/10 23/10
HANJIN PORT ADELAIDE V.0012E -- 16/10 (17:00) 17/10 22/10
SINOTRANS TIANJIN V.N010 16/10 17/10 18/10 21/10
XIAO YUN V.0842N -- 21/10 22/10 30/10
PATRIA I V.804N -- 23/10 (17:00) 24/10 29/10
RACHA BHUM V.N003 23/10 24/10 25/10 28/10
XIAO YUN V.0844N -- 28/10 29/10 07/11
CONTI SALOME V.808N -- 30/10 (17:00) 31/10 05/11
HELSINKI EXPRESS V.N003 30/10 31/10 01/11 04/11
         
         
         
HONG KONG ----- NINGBO
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
MOSOVIA V.005E -- 10/10 11/10 13/10
MARCATANIA V.MCTA037N 16/10 -- 19/10 21/10
YM INTELLIGENT V.032E -- 17/10 18/10 20/10
SINOKOR SEOUL V.SKSL816N 23/10 -- 26/10 28/10
SINAR SANGIR V.005E -- 24/10 26/10 29/10
TS INCHEON V.INCA820N 30/10 31/10 02/11 04/11
         
         
         
HKG ----- NANJING/NANTONG/ZHANGJIAGANG/LIANYUNGANG
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
BO HAI V.0841N 10/10 11/10 12/10 NJG 20/10 , ZJG 20/10, NTG 20/10 , LYG --
XIAO YUN V.0841N -- 14/10 15/10 NJG 23/10 , ZJG 23/10, NTG 23/10 , LYG 25/10
BO HAI V.0842N 17/10 18/10 19/10 NJG 27/10 , ZJG 27/10, NTG 27/10 , LYG --
XIAO YUN V.0842N -- 21/10 22/10 NJG 30/10 , ZJG 30/10 , NTG 30/10 , LYG 01/11
BO HAI V.0843N 24/10 25/10 26/10 NJG 02/11 , ZJG 02/11, NTG 02/11 , LYG --
XIAO YUN V.0843N -- 28/10 29/10 NJG 06/11 , ZJG 06/11, NTG 06/11 , LYG 08/11
BO HAI V.0844N 31/10 01/11 02/11 NJG 10/11 , ZJG 10/11, NTG 10/11 , LYG --
         
         
         
HONG KONG ---- OSAKA/KOBE
Vessel & Voy. CFS CLSG CY CLSG ETD HK ETA DEST
HALCYON V.7H709N -- 17/08 18/08 OSA 23/08 KOB 23/08 TOK -- YOK --
YONG CAI V.YO717N -- 24/08 25/08 OSA 30/08 KOB 30/08 TOK -- YOK --
HALCYON V.7H710N -- 31/08 01/09 OSA 06/09 KOB 06/09 TOK -- YOK --
XIAO YUN V.0812N 24/03 25/03 26/03 NJG 04/04 , ZJG 04/04, NTG 06/04 , LYG --
         
         
         

 

 
All contents (c)2001-2002 GOLDEN FORTUNE SHIPPING CO.,LTD. All Rights Reserved.